Colorante solvente naranja 2
Información básica
Modelo: 100%
Descripción del producto
NO | ITEMS | INDEX | Results |
| Appearance | Orange powder | Orange powder |
1 | Shade | R Similar to standard | Similar |
2 | Strength | Corresponding to standard 98%-102% | 100% |
3 | Melting point | 130℃ | 130-132 ℃ |
4 | Finess | 80mesh≤5% | 4.5% |
5 | Ash | ≤1% | 1% |
6 | Moisture | ≤1% | 1% |
7 | Electrical Conductivity | ≤230 µs | 224µs |
8 | Color Differential Value | ≤ 1 | 0.14 |
|
| CONCLUSION | Qualify |
No. | Name |
1 | Solvent Yellow 146 |
2 | Solvent Red 122 |
3 | Solvent Brown 43 |
4 | Solvent Black 29 |
5 | Solvent Yellow 16 |
6 | Solvent Yellow 14 |
7 | Solvent Red 27 |
8 | Solvent Blue 35 |
9 | Solvent Black 3 |
10 | Solvent Orange 62 |
11 | Solvent Red 119 |
12 | Solvent Blue 70 |
13 | Solvent Black 27 |
14 | Solvent Yellow 82 |
15 | Solvent Red 5 |
16 | Solvent Yellow 21 |
17 | Solvent Blue 5 |
18 | Solvent Green |
No. | Name |
1 | Solvent Yellow 146 |
2 | Solvent Red 122 |
3 | Solvent Brown 43 |
4 | Solvent Black 29 |
5 | Solvent Yellow 16 |
6 | Solvent Yellow 14 |
7 | Solvent Red 27 |
8 | Solvent Blue 35 |
9 | Solvent Black 3 |
10 | Solvent Orange 62 |
11 | Solvent Red 119 |
12 | Solvent Blue 70 |
13 | Solvent Black 27 |
14 | Solvent Yellow 82 |
15 | Solvent Red 5 |
16 | Solvent Yellow 21 |
17 | Solvent Blue 5 |
18 | Solvent Green |















Basic Dyes |
Basic Yellow 2 |
Basic Yellow 96 (Liquid) |
Basic Red 1 |
Basic Blue 7 |
Basic Blue 9 |
Basic Blue 26 |
Basic Violet 1 |
Basic Violet 3 |
Basic Violet 10 |
Basic Violet 14 |
Basic Green 4 |
Basic Brown 1 |
Basic Orange 2 |
Basic Dyes |
Basic Yellow 2 |
Basic Yellow 96 (Liquid) |
Basic Red 1 |
Basic Blue 7 |
Basic Blue 9 |
Basic Blue 26 |
Basic Violet 1 |
Basic Violet 3 |
Basic Violet 10 |
Basic Violet 14 |
Basic Green 4 |
Basic Brown 1 |
Basic Orange 2 |
Grupos de Producto : Colorante solvente complejo metálico
Premium Related Products